<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Community Engagement Maps</title>
	<atom:link href="http://nmc.itdevworks.com/index.php/2010/02/creating-community-engagement-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmc.itdevworks.com/index.php/2010/02/creating-community-engagement-maps/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Increasing Your Social Media Presence by Leveraging Business Relationships</title>
		<link>http://nmc.itdevworks.com/index.php/2010/02/creating-community-engagement-maps/comment-page-1/#comment-4082</link>
		<dc:creator>Increasing Your Social Media Presence by Leveraging Business Relationships</dc:creator>
		<pubDate>Wed, 21 Apr 2010 04:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=1556#comment-4082</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neicole</title>
		<link>http://nmc.itdevworks.com/index.php/2010/02/creating-community-engagement-maps/comment-page-1/#comment-3365</link>
		<dc:creator>Neicole</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=1556#comment-3365</guid>
		<description>Thanks, Andy. Glad you found it useful!</description>
		<content:encoded><![CDATA[<p>Thanks, Andy. Glad you found it useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Grant</title>
		<link>http://nmc.itdevworks.com/index.php/2010/02/creating-community-engagement-maps/comment-page-1/#comment-3219</link>
		<dc:creator>Andy Grant</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=1556#comment-3219</guid>
		<description>This article was excellent - thanks very much for posting.  This helped me to better visualize my current project of creating a more comprehensive, business-wide community strategy.</description>
		<content:encoded><![CDATA[<p>This article was excellent &#8211; thanks very much for posting.  This helped me to better visualize my current project of creating a more comprehensive, business-wide community strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Community Engagement &#171; Seldom Seen Kid</title>
		<link>http://nmc.itdevworks.com/index.php/2010/02/creating-community-engagement-maps/comment-page-1/#comment-2706</link>
		<dc:creator>Community Engagement &#171; Seldom Seen Kid</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=1556#comment-2706</guid>
		<description>[...] order to answer these questions, maybe it&#8217;s worth taking some time to create a community engagement map which is&#8230; &#8230; a way to evaluate and visualize the communities and other social media [...]</description>
		<content:encoded><![CDATA[<p>[...] order to answer these questions, maybe it&#8217;s worth taking some time to create a community engagement map which is&#8230; &#8230; a way to evaluate and visualize the communities and other social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neicole</title>
		<link>http://nmc.itdevworks.com/index.php/2010/02/creating-community-engagement-maps/comment-page-1/#comment-2451</link>
		<dc:creator>Neicole</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=1556#comment-2451</guid>
		<description>Thanks, Dan. I&#039;m really glad you found it valuable!</description>
		<content:encoded><![CDATA[<p>Thanks, Dan. I&#8217;m really glad you found it valuable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Healy</title>
		<link>http://nmc.itdevworks.com/index.php/2010/02/creating-community-engagement-maps/comment-page-1/#comment-2447</link>
		<dc:creator>Dan Healy</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=1556#comment-2447</guid>
		<description>Excellent post, and very well written.  Going through this process you are sure to identify many trends.  One thing you may find out is who your influencers are.  This provides you with an opportunity to connect with them, and build the relationship.</description>
		<content:encoded><![CDATA[<p>Excellent post, and very well written.  Going through this process you are sure to identify many trends.  One thing you may find out is who your influencers are.  This provides you with an opportunity to connect with them, and build the relationship.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
