<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Usability Test: &#8220;I don&#8217;t get it.&#8221;</title>
	<atom:link href="http://nmc.itdevworks.com/index.php/2009/06/twitter-usability-test-i-dont-get-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmc.itdevworks.com/index.php/2009/06/twitter-usability-test-i-dont-get-it/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Twitter pushing Lists because they'll be great for ad targeting?</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/twitter-usability-test-i-dont-get-it/comment-page-1/#comment-1088</link>
		<dc:creator>Is Twitter pushing Lists because they'll be great for ad targeting?</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=638#comment-1088</guid>
		<description>[...] of Twitter&#8217;s Lists feature. Understandably. As I&#8217;ve blogged about, it solves critical usability problems for new users, especially. And it may be key to reigniting Twitter&#8217;s growth. Aside [...]</description>
		<content:encoded><![CDATA[<p>[...] of Twitter&#8217;s Lists feature. Understandably. As I&#8217;ve blogged about, it solves critical usability problems for new users, especially. And it may be key to reigniting Twitter&#8217;s growth. Aside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter's new List feature has a good chance of reigniting Twitter's growth rate</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/twitter-usability-test-i-dont-get-it/comment-page-1/#comment-888</link>
		<dc:creator>Twitter's new List feature has a good chance of reigniting Twitter's growth rate</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=638#comment-888</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Needs to be Good to Twitter</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/twitter-usability-test-i-dont-get-it/comment-page-1/#comment-144</link>
		<dc:creator>Business Needs to be Good to Twitter</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=638#comment-144</guid>
		<description>[...] currently in Beta of phase 1 of Twitter Package. We developed the product as a result of a usability test I did on Twitter a while [...]</description>
		<content:encoded><![CDATA[<p>[...] currently in Beta of phase 1 of Twitter Package. We developed the product as a result of a usability test I did on Twitter a while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Redman</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/twitter-usability-test-i-dont-get-it/comment-page-1/#comment-110</link>
		<dc:creator>Rich Redman</dc:creator>
		<pubDate>Thu, 23 Jul 2009 01:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=638#comment-110</guid>
		<description>Neicole and I have been to some of the same workshops, so we both know something that might not be clear to everyone else: Specifically, that Twitter is of tremendous interest to marketing people and to job seekers. The ability to express a brand through tweeting has taken the marketing world, and job hunting, by storm. So it certainly seems reasonable to test Twitter with an older audience.

Also, it&#039;s been my experience that younger people, who grew up with the Internet, tend to be more comfortable clicking on buttons and figuring things out. People like those Neicole tested (and older, like me) are often intimidated by technology and afraid they&#039;ll break something. 

Those are two more good reasons to test that age group.</description>
		<content:encoded><![CDATA[<p>Neicole and I have been to some of the same workshops, so we both know something that might not be clear to everyone else: Specifically, that Twitter is of tremendous interest to marketing people and to job seekers. The ability to express a brand through tweeting has taken the marketing world, and job hunting, by storm. So it certainly seems reasonable to test Twitter with an older audience.</p>
<p>Also, it&#8217;s been my experience that younger people, who grew up with the Internet, tend to be more comfortable clicking on buttons and figuring things out. People like those Neicole tested (and older, like me) are often intimidated by technology and afraid they&#8217;ll break something. </p>
<p>Those are two more good reasons to test that age group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Users Don&#8217;t Know What to Make of Twitter</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/twitter-usability-test-i-dont-get-it/comment-page-1/#comment-26</link>
		<dc:creator>Non-Users Don&#8217;t Know What to Make of Twitter</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=638#comment-26</guid>
		<description>[...] really doing those things? How many just don&#8217;t get the paradigm (as suggested by my usability study) and just don&#8217;t stick around long enough to begin to get the many benefits which regular [...]</description>
		<content:encoded><![CDATA[<p>[...] really doing those things? How many just don&#8217;t get the paradigm (as suggested by my usability study) and just don&#8217;t stick around long enough to begin to get the many benefits which regular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/twitter-usability-test-i-dont-get-it/comment-page-1/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=638#comment-25</guid>
		<description>Actually, if you read a couple of the other posts in my blog, you can see the demographic of Twitter users actually skews to the 35+ crowd. It has an older user group than most SNs. Also, if Twitter is going to keep growing, it will need to be able to attract and retain older users, ala Facebook. And, those older users tend to have more disposable income and make more purchases, so for Twitter and all the businesses hoping to use it, attracting and retaining the older user is important. However, I do intend to do a study of younger users and recruit them more randomly, and I&#039;m interested to see if these results hold true for them.</description>
		<content:encoded><![CDATA[<p>Actually, if you read a couple of the other posts in my blog, you can see the demographic of Twitter users actually skews to the 35+ crowd. It has an older user group than most SNs. Also, if Twitter is going to keep growing, it will need to be able to attract and retain older users, ala Facebook. And, those older users tend to have more disposable income and make more purchases, so for Twitter and all the businesses hoping to use it, attracting and retaining the older user is important. However, I do intend to do a study of younger users and recruit them more randomly, and I&#8217;m interested to see if these results hold true for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caliban Darklock</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/twitter-usability-test-i-dont-get-it/comment-page-1/#comment-22</link>
		<dc:creator>Caliban Darklock</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=638#comment-22</guid>
		<description>Since Twitter is largely of interest to young people, the sort of people who text message each other constantly, why exactly are you testing the usability of Twitter for women over 35? It just doesn&#039;t seem like the target demographic at all.</description>
		<content:encoded><![CDATA[<p>Since Twitter is largely of interest to young people, the sort of people who text message each other constantly, why exactly are you testing the usability of Twitter for women over 35? It just doesn&#8217;t seem like the target demographic at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
