<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Users: Study of Facebook Goals for Differing Demographics</title>
	<atom:link href="http://nmc.itdevworks.com/index.php/2009/06/facebook-users-study-of-facebook-goals-for-differing-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmc.itdevworks.com/index.php/2009/06/facebook-users-study-of-facebook-goals-for-differing-demographics/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 19:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neicole</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/facebook-users-study-of-facebook-goals-for-differing-demographics/comment-page-1/#comment-916</link>
		<dc:creator>Neicole</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=512#comment-916</guid>
		<description>Hi. You are right, of course. There&#039;s a link at the top to the details on that. Here it is again: http://nmc.itdevworks.com/?page_id=585  On that page there&#039;s also a link to the actual study questions. 

As you&#039;ll see, it was a very small, informal study. Which is why I give the caveat that these result can only be considered preliminary and would need to be validated. I&#039;d love to be able to do a larger study, as there seems to be a dearth of this kind of details analysis. But, I don&#039;t have the means to provide that.</description>
		<content:encoded><![CDATA[<p>Hi. You are right, of course. There&#8217;s a link at the top to the details on that. Here it is again: <a href="http://nmc.itdevworks.com/?page_id=585" rel="nofollow">http://nmc.itdevworks.com/?page_id=585</a>  On that page there&#8217;s also a link to the actual study questions. </p>
<p>As you&#8217;ll see, it was a very small, informal study. Which is why I give the caveat that these result can only be considered preliminary and would need to be validated. I&#8217;d love to be able to do a larger study, as there seems to be a dearth of this kind of details analysis. But, I don&#8217;t have the means to provide that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/facebook-users-study-of-facebook-goals-for-differing-demographics/comment-page-1/#comment-915</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=512#comment-915</guid>
		<description>Maybe I missed it, but I didn&#039;t see how many responses you received to the survey and how you targeted respondents.  I know you said the results were preliminary but this information is critical as it helps the reader determine if the results are statistically significant or not.</description>
		<content:encoded><![CDATA[<p>Maybe I missed it, but I didn&#8217;t see how many responses you received to the survey and how you targeted respondents.  I know you said the results were preliminary but this information is critical as it helps the reader determine if the results are statistically significant or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/facebook-users-study-of-facebook-goals-for-differing-demographics/comment-page-1/#comment-27</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=512#comment-27</guid>
		<description>Just wanted to thank you for your post. I&#039;ve often wondered how various deomographic data influences Facebook use. Thanks for all your efforts! I look forward to reading your next installment!</description>
		<content:encoded><![CDATA[<p>Just wanted to thank you for your post. I&#8217;ve often wondered how various deomographic data influences Facebook use. Thanks for all your efforts! I look forward to reading your next installment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/facebook-users-study-of-facebook-goals-for-differing-demographics/comment-page-1/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=512#comment-17</guid>
		<description>Thanks!  I&#039;m glad you&#039;re enjoying them. I&#039;m having fun indulging myself in the research. Hopefully I can get the second part of the Facebook study in another week. Next week, I hope to post some of the results from my Twitter survey, if you&#039;re also interested in Twitter.</description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;m glad you&#8217;re enjoying them. I&#8217;m having fun indulging myself in the research. Hopefully I can get the second part of the Facebook study in another week. Next week, I hope to post some of the results from my Twitter survey, if you&#8217;re also interested in Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://nmc.itdevworks.com/index.php/2009/06/facebook-users-study-of-facebook-goals-for-differing-demographics/comment-page-1/#comment-15</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://nmc.itdevworks.com/?p=512#comment-15</guid>
		<description>Pretty nice post. I just came across your site and wanted to say that I&#039;ve really enjoyed reading your posts. Any way I&#039;ll be subscribing to your feed and I hope you post again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just came across your site and wanted to say that I&#8217;ve really enjoyed reading your posts. Any way I&#8217;ll be subscribing to your feed and I hope you post again soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
